ANNEE | TAUX |
2008 | 7.11% |
2009 | 7.36% |
2010 | 7.73% |
2011 | 7.88% |
2012 | 7.99% |
ANNEE | TAUX |
2008 | 8.03% |
2009 | 8.31% |
2010 | 8.73% |
2011 | 8.90% |
2012 | 9.03% |
ANNEE | TAUX |
2008 | 46.70% |
2009 | 48.33% |
2010 | 50.77% |
2011 | 50.77% |
2012 | 50.77% |
Apporter vos contributions.